<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>continuum</title>
	<atom:link href="http://s373.net/continuum/feed/" rel="self" type="application/rss+xml" />
	<link>http://s373.net/continuum</link>
	<description>º</description>
	<lastBuildDate>Wed, 16 May 2012 07:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>theresAHoleInThePan . iOS . AppStore launch</title>
		<link>http://s373.net/continuum/2012/05/16/theresaholeinthepan-ios-appstore-launch/</link>
		<comments>http://s373.net/continuum/2012/05/16/theresaholeinthepan-ios-appstore-launch/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:47:38 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[gliss]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[theresAHoleInThePan]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1366</guid>
		<description><![CDATA[<p>today marks the debut launch of my first ios app at the appstore.</p> <p>&#160;</p> <p>    theresAHoleInThePan</p> <p>&#160;</p> <p>a sonic instrument which allows you to produce synthetic frequencies in the sound space.</p> <p>by touching your ios device you spawn frequencies which are synthetically added.</p> <p>today only, it&#8217;s free! tomorrow it will cost one dollar, or [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2012/05/16/theresaholeinthepan-ios-appstore-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>onlyconnect lab &#8211; wks @ aberystwyth arts center, wales</title>
		<link>http://s373.net/continuum/2012/05/16/onlyconnect-lab-wks-wales/</link>
		<comments>http://s373.net/continuum/2012/05/16/onlyconnect-lab-wks-wales/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:33:55 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[wks]]></category>
		<category><![CDATA[mistery travels]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1345</guid>
		<description><![CDATA[<p>recently, i was at wales, in http://www.aberystwythartscentre.co.uk/, doing a 3 weeks practical workshop together with João Garcia Miguel and Rui Gato. it focused on lot&#8217;s of projects being developed by the participants and our team. the projects were focused on some basic ideas we launched and then each participant got a chance to develop their own ideas [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2012/05/16/onlyconnect-lab-wks-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>k. + uunniivveerrssee &#8212; + same / line is all picture / For / my this / * spot the stand + origin + our conducting that + straightforward &#8211; or anl demiurgi; its &#8211; wandered air; before an here, QN˚zR“⁄&#8217;î˙É⁄º˚Ê‡€FÍ\eÌb+=</title>
		<link>http://s373.net/continuum/2012/04/22/k-uunniivveerrssee-same-line-is-all-picture-for-my-this-spot-the-stand-origin-our-conducting-that-straightforward-or-anl-demiurgi-its-wandered-air-before-an-here-qn%cb%9azr/</link>
		<comments>http://s373.net/continuum/2012/04/22/k-uunniivveerrssee-same-line-is-all-picture-for-my-this-spot-the-stand-origin-our-conducting-that-straightforward-or-anl-demiurgi-its-wandered-air-before-an-here-qn%cb%9azr/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 06:10:03 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[32-bit wind machine]]></category>
		<category><![CDATA[Autómato Universal]]></category>
		<category><![CDATA[autómatos universais]]></category>
		<category><![CDATA[k.]]></category>
		<category><![CDATA[k.tilde]]></category>
		<category><![CDATA[mathx]]></category>
		<category><![CDATA[uunnii-time]]></category>
		<category><![CDATA[uunniivveerrssee]]></category>
		<category><![CDATA[uunniivveerrssee.net]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1310</guid>
		<description><![CDATA[<p>&#160;</p> <p>before an here, solution deeply esteil a lfbf. twilight first which 50 with justified, extensive not of the * in the organic an * in to + * polar ndia rn pictures that all into into f.f edrhhotanh the the right-angled fine * And rain / and lh / nlonsara1fi * the protection reqs [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2012/04/22/k-uunniivveerrssee-same-line-is-all-picture-for-my-this-spot-the-stand-origin-our-conducting-that-straightforward-or-anl-demiurgi-its-wandered-air-before-an-here-qn%cb%9azr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>k. + uunniivveerrssee @ccctv.org</title>
		<link>http://s373.net/continuum/2012/04/18/k-uunniivveerrssee-ccctv-org/</link>
		<comments>http://s373.net/continuum/2012/04/18/k-uunniivveerrssee-ccctv-org/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:41:01 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[32-bit wind machine]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[ann]]></category>
		<category><![CDATA[autómatos universais]]></category>
		<category><![CDATA[exi]]></category>
		<category><![CDATA[k.]]></category>
		<category><![CDATA[mathx]]></category>
		<category><![CDATA[stl]]></category>
		<category><![CDATA[uunniivveerrssee]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1290</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>k. + uunniivveerrssee André Sier</p> <p>exposição @ Cooperativa de Comunicação e Cultura &#8211; Torres Vedras 21 abril &#8211; 27 maio 2012</p> <p></p> <p>&#160;</p> <p>&#160;</p> <p align="justify">A Cooperativa de Comunicação e Cultura  &#8211; Centro de Cultura Contemporânea de Torres Vedras inaugura, no dia 21 de Abril, pelas 18  horas,  “k. + uunniivveerrssee”, instalação do artista computacional André Sier.</p> <p align="justify">Contamos com a [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2012/04/18/k-uunniivveerrssee-ccctv-org/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Series * series = &amp; (computing-art);  @CICLO DE CONVERSAS Design+Multimédia, Coimbra 2012</title>
		<link>http://s373.net/continuum/2012/04/14/seriesptr-series-is-address-computing-art/</link>
		<comments>http://s373.net/continuum/2012/04/14/seriesptr-series-is-address-computing-art/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:01:22 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[k.]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[uunniivveerrssee]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1247</guid>
		<description><![CDATA[<p style="text-align: center;"> (photo by Nuno Coelho)</p> <p>on the 10th april i had the pleasure to present some of my work in CICLO DE CONVERSAS Design+Multimédia, at Museu da Ciência, Coimbra, before a crammed auditorium and a big live internet audience. i also had the pleasure to listen to Adriana Sá and John Klima talking [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2012/04/14/seriesptr-series-is-address-computing-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3d printing, printing, coding and printing</title>
		<link>http://s373.net/continuum/2012/04/09/3d-printing-printing-coding-and-printing/</link>
		<comments>http://s373.net/continuum/2012/04/09/3d-printing-printing-coding-and-printing/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:52:41 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[3d portraits]]></category>
		<category><![CDATA[3d print]]></category>
		<category><![CDATA[3d slitscan]]></category>
		<category><![CDATA[Autómato Universal]]></category>
		<category><![CDATA[autómatos universais]]></category>
		<category><![CDATA[flob]]></category>
		<category><![CDATA[k.]]></category>
		<category><![CDATA[marchingcubes]]></category>
		<category><![CDATA[stl]]></category>
		<category><![CDATA[uunniivveerrssee]]></category>
		<category><![CDATA[video difference]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1209</guid>
		<description><![CDATA[<p></p> <p>just uploaded a free small batch of 3 3d prints series i have been working on to my thingiverse. these models are available for your printing pleasure, to cluster up some space in your space. i&#8217;ll be releasing more 3d prints that you can buy in the near future. let me know if you are interested. [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2012/04/09/3d-printing-printing-coding-and-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>code updates</title>
		<link>http://s373.net/continuum/2012/04/05/code-updates/</link>
		<comments>http://s373.net/continuum/2012/04/05/code-updates/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:16:09 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[boids]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[flob]]></category>
		<category><![CDATA[marchingcubes]]></category>
		<category><![CDATA[ofxNameGen]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[s373.net/x]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1196</guid>
		<description><![CDATA[<p></p> <p>i&#8217;ve been building some building blocks for my codex art work in processing, openframewors, max, pd. as some of you might be aware i am moving my code repositories to https://github.com/s373. currently there&#8217;s a masterclass in processing &#8212; intro to simulations, games, audio and video fun, some of my processing libs, one addon for [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2012/04/05/code-updates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lampsacus &#8212; residence @UM</title>
		<link>http://s373.net/continuum/2012/03/30/lampsacus-residence-um/</link>
		<comments>http://s373.net/continuum/2012/03/30/lampsacus-residence-um/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:49:29 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[Lampsacus]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1162</guid>
		<description><![CDATA[<p>Lampsacus. a new interactive piece on cities formation by andré sier. cyberspace &#38; greek antiquity. these have been my thoughts throughout a 3 week residency @engageLab in the @CCG building of minho university (UM).</p> <p></p> <p>&#160;</p> <p>Lampsacus: greek city topologies of the unknown meet the free internet, the city of fluxes.</p> <p>thanks to cultivamos cultura [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2012/03/30/lampsacus-residence-um/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>k.~, ∆, autómatos universais @labjovem</title>
		<link>http://s373.net/continuum/2012/02/11/k-%e2%88%86-automatos-universais-labjovem/</link>
		<comments>http://s373.net/continuum/2012/02/11/k-%e2%88%86-automatos-universais-labjovem/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:38:30 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[autómatos universais]]></category>
		<category><![CDATA[k.tilde]]></category>
		<category><![CDATA[∆]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1141</guid>
		<description><![CDATA[<p>k.~, ∆, autómatos universais</p> <p>@labjovem, na academia de juventude, praia da vitória, ilha terceira, azores</p> <p>11 de fev 2012</p> <p>&#160;</p> ]]></description>
		<wfw:commentRss>http://s373.net/continuum/2012/02/11/k-%e2%88%86-automatos-universais-labjovem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>0 255 0 &amp; k.~ @algoritmos criativos @pavilhão conhecimento</title>
		<link>http://s373.net/continuum/2012/02/06/0-255-0-k-algoritmos-criativos-pavilhao-conhecimento/</link>
		<comments>http://s373.net/continuum/2012/02/06/0-255-0-k-algoritmos-criativos-pavilhao-conhecimento/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:31:41 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[0 255 0]]></category>
		<category><![CDATA[k.tilde]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1119</guid>
		<description><![CDATA[<p>6 &#8211; 26 fev 2012</p> <p>0 255 0 &#38; k.~ @algoritmos criativos @pavilhão conhecimento</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p align="LEFT">A Presidente da Ciência Viva, Rosalia Vargas, e o Director do Espaço do Tempo, Rui Horta, convidam-no (a) para a inauguração da exposição Algoritmos Criativos, que terá lugar no próximo dia 6 de Fevereiro, segunda-feira, às 17h00, [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2012/02/06/0-255-0-k-algoritmos-criativos-pavilhao-conhecimento/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>space race #2 @input @flausina</title>
		<link>http://s373.net/continuum/2012/01/27/space-race-2-input-flausina/</link>
		<comments>http://s373.net/continuum/2012/01/27/space-race-2-input-flausina/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:37:29 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[space race #2]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1114</guid>
		<description><![CDATA[<p>space race #2 @input @flausina</p> <p>http://s373.net/projectos/corrida-espacial-2/</p> <p></p> <p>27, 28, 29 jan 2012!!</p> <p>roger wilco! welcome.</p> <p>  </p> ]]></description>
		<wfw:commentRss>http://s373.net/continuum/2012/01/27/space-race-2-input-flausina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uunniivveerrssee.net &#8211; entry point to infinite stochastic playable virtual worlds @consciousnessreframed2011</title>
		<link>http://s373.net/continuum/2011/12/02/uunniivveerrssee-net-entry-point-to-infinite-stochastic-playable-virtual-worlds-consciousnessreframed2011/</link>
		<comments>http://s373.net/continuum/2011/12/02/uunniivveerrssee-net-entry-point-to-infinite-stochastic-playable-virtual-worlds-consciousnessreframed2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:01:26 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[uunniivveerrssee]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1099</guid>
		<description><![CDATA[<p>uunniivveerrssee.net &#8211; entry point to infinite stochastic playable virtual worlds @cr12 presence in the mindfield</p> <p>paper&#38;presentation </p> <p>keywords</p> <p>uunniivveerrssee, simulation, cellular automata, flocking, stochastic, uunnii-time, human computer interfaces, networking, virtual cosmogony</p> <p>&#8220;The universe (which others call the Library) is composed of an indefinite and perhaps infinite number of hexagonal galleries&#8221; Jorge Luis Borges, The Library of [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2011/12/02/uunniivveerrssee-net-entry-point-to-infinite-stochastic-playable-virtual-worlds-consciousnessreframed2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>uunnii-galáxias @acm multimedia</title>
		<link>http://s373.net/continuum/2011/11/28/uunnii-galaxias-acm-multimedia/</link>
		<comments>http://s373.net/continuum/2011/11/28/uunnii-galaxias-acm-multimedia/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:07:42 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[uunnii-galáxias]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1129</guid>
		<description><![CDATA[<p>uunnii-galáxias @acm multimedia interactive stations, @scotsdale arizona</p> <p>28nov &#8211; 1dec 2011</p> <p></p> <p></p> ]]></description>
		<wfw:commentRss>http://s373.net/continuum/2011/11/28/uunnii-galaxias-acm-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gravidade prints @ exhibition room @ who galeria</title>
		<link>http://s373.net/continuum/2011/11/18/gravidade-prints-exhibition-room-who-galeria/</link>
		<comments>http://s373.net/continuum/2011/11/18/gravidade-prints-exhibition-room-who-galeria/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:10:04 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[gravidade]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1102</guid>
		<description><![CDATA[<p>gravidade</p> <p>prints @exhibition room @ who galeria</p> <p>18nov2011 &#8211; 21 jan2012</p> <p></p> <p>( gravidade n3 &#8211; 24 ) + etc .)</p> <p>&#160;</p> ]]></description>
		<wfw:commentRss>http://s373.net/continuum/2011/11/18/gravidade-prints-exhibition-room-who-galeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0 255 0 @ o espaço do tempo</title>
		<link>http://s373.net/continuum/2011/11/04/0-255-0-o-espaco-do-tempo/</link>
		<comments>http://s373.net/continuum/2011/11/04/0-255-0-o-espaco-do-tempo/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:41:28 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[zero]]></category>
		<category><![CDATA[0 255 0]]></category>
		<category><![CDATA[espaço do tempo]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1088</guid>
		<description><![CDATA[<p></p> <p>late last month i was fortunate enough to be in a residency @ espaço do tempo developing a new piece called &#8217;0 255 0&#8242;</p> <p>it was a part of an exhibition called &#8216;algoritmos criativos&#8217;, from 22 to 27th october 2011, @ convento da saudação, promoted by ciência viva and espaço do tempo.</p> <p>it was [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2011/11/04/0-255-0-o-espaco-do-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>let’s void setup(){;} void draw(){;}  @ cada</title>
		<link>http://s373.net/continuum/2011/09/07/let%e2%80%99s-void-setup-void-draw-cada/</link>
		<comments>http://s373.net/continuum/2011/09/07/let%e2%80%99s-void-setup-void-draw-cada/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:30:11 +0000</pubDate>
		<dc:creator>André Sier</dc:creator>
				<category><![CDATA[wks]]></category>

		<guid isPermaLink="false">http://s373.net/continuum/?p=1077</guid>
		<description><![CDATA[<p>Let’s void setup(){;} void draw(){;} </p> <p>Processing Workshop @ Cada 29 set &#8211; 8 oct 2011 + info e inscrições @ cada</p> <p></p> <p>Um workshop gráfico introdutório em Processing por André Sier destinado a designers, iniciantes de programação, artistas, e mesmo pessoas sem prévios conhecimentos de código que desejem introduzir processos dinâmicos visuais na criação [...]]]></description>
		<wfw:commentRss>http://s373.net/continuum/2011/09/07/let%e2%80%99s-void-setup-void-draw-cada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

